Sbi Po Prelims Exam Slot Timing
- IBPS PO Prelims Shift 2 Exam Timings. IBPS PO Shift Timings for Shift 2 exam is 12:00 P.M. Reporting Time at the exam centre is 11:00 A.M. Candidates need to report to the examination centre 1 hour before the exam starts. The Gates for Shift 2 Exam will close 30 minutes before the exam starts. No entry will be allowed after 11:30 A.M.
- SBI PO Exam Pattern 2020 for Phase I (Prelims) SBI PO 2020 Preliminary exam pattern is such that the paper will contain 100 objective questions of 100 marks that candidates need to complete within the one-hour duration. The test will have three sections with separate timings for each section. SBI PO Exam Pattern 2020 for preliminary exam.
The detailed break-up of SBI PO Preliminary Exam 2019 is as follows:
After completing the 2nd Slot, other slot students were eagerly waiting for the SBI PO Prelims Exam Analysis 2019 to check the Question Pattern, Difficulty level and Good Attempts. Now the first slot paper was finished and we hope you all have done well, here we have given the Detailed Exam Analysis 2019 of SBI PO Pre (All Slots). If the reporting time is 3.30, then the exam will commence approximately after 50 min (1hour).after reporting time. This is for sure because I have checked this for many of my exams. SBI PO 2020 is conducted in order to recruit probationary officers in various branches of State Bank of India across the nation.Candidates desired to be appointed as the probationary officer will have to clear all the 3 stages of the SBI PO Exam – prelims, main exam and group discussion & personal interview.
The detailed break-up of SBI PO Preliminary Exam 2019 is as follows:
Section | Total Questions | Level of Difficulty | Good Attempts | Time Taken (In Minutes) |
English Language | 30 | Easy | 22-25 | 20 |
Quantitative Aptitude | 35 | Moderate | 20-22 | 20 |
Reasoning Ability | 35 | Easy-Moderate | 27-29 | 20 |
Total | 100 | Easy-Moderate | 62-67 | 60 |
Overall expected cut-off of SBI PO Prelims Exam 2019
General | OBC | SC | ST | |
Overall Objective Test (Out of 100) | 54–58 | 52 56 | 47-51 | 41-45 |
English Language
Topic | Number of questions | Level of Difficulty |
Reading Comprehension (based on Economy)- 2 Qs. were based on vocabulary. | 8 | Moderate |
Parajumbles | 5 | Easy |
Spot the Error – Grammar based | 7 | Easy |
Spot the Error – Spelling based | 5 | Easy |
Match the statements – Column A/Column B | 3 | Easy |
Fill in the Blanks | 2 | Easy |
The English Language section was more or less along the same lines as the old pattern. Questions on Spot the Error were based on fundamentals of grammar. Reading Comprehension (RC) was moderate. Two questions were from Vocabulary. Overall, the level of difficulty of this section was easy.
Quantitative Aptitude:
Topic | Number of questions | Level of Difficulty |
Number Series (Odd One Out) | 5 | Easy |
Comparison of Variables – Quadratic Equations | 5 | Easy |
DI (Table) | 5 | Moderate |
DI (Pie Chart) | 5 | Moderate |
DI (Caselet) | 5 | Moderate |
Miscellaneous (Quant based word problems) | 10 | Moderate |
DI part was calculative and time taking. Questions of Number Series were easy. The overall difficulty level of this section was moderate.
Reasoning Ability:
Topic | Number of Questions | Level of Difficulty |
AR (Square Seating Arrangement – 8 persons – The person who was sitting in the middle facing inside and the those sitting on corners were facing outwards.) | 5 | Moderate |
AR (Linear Seating Arrangement – Single row – 5 people/5 Birds – 2 variables) | 5 | Moderate |
AR (Data Arrangement – Year/Age based) | 5 | Moderate |
AR (Data Arrangement – Box based) | 5 | Moderate |
Blood Relation – Set based | 3 | Easy |
Coding-Decoding | 5 | Easy |
Mathematical Inequalities | 5 | Moderate |
Number based | 1 | Easy |
Alphabet based | 1 | Easy |
Analytical reasoning sets were moderate. The overall difficulty level of this section was easy to moderate.
Disclaimer: All information on cut-offs, analysis, answer key, and scores are based on independent analysis and evaluation made by Career Launcher. We do not take responsibility for any decision that might be taken, based on this information.
All the Best!
Team CL
Section | Total Questions | Level of Difficulty | Good Attempts | Time Taken (In Minutes) |
English Language | 30 | Easy-Moderate | 22-24 | 20 |
Quantitative Aptitude | 35 | Moderate | 20-23 | 20 |
Reasoning Ability | 35 | Easy-Moderate | 24-27 | 20 |
Total | 100 | Easy-Moderate | 61-66 | 60 |
Sbi Po Pre Exam Timing Slots
Overall expected cut-off of SBI PO Prelims Exam 2019:
General | OBC | SC | ST | |
Overall Objective Test (Out of 100) | 54–58 | 52 56 | 47-51 | 41-45 |
Sbi Po Prelims Exam Slot Timings
English Language:
Topic | Number of questions | Level of Difficulty |
Reading Comprehension (based on Renewable of energy)- 2 Qs. were based on vocabulary. | 7 | Moderate |
Cloze Test (based on the use of Artificial Intelligence in Marketing) | 6 | Easy |
Spot the Error – Grammatical Error – 5th Option was No Improvement Needed. | 5 | Easy |
Spot the Error - Error Finding - 5th option was All are correct. | 5 | Easy |
Fill in the Blanks - Single FIB - 5 words based | 5 | Easy |
Match the statements - Column A/Column B | 2 | Easy-Moderate |
The English Language section was along the same lines as the old pattern. Questions on Spot the Error were based on fundamentals of grammar. Reading Comprehension (RC) was moderate. Two questions were from Vocabulary. Overall, the level of difficulty of this section was easy to moderate.
Quantitative Aptitude:
Topic | Number of questions | Level of Difficulty |
Number Series (Missing Number Series) | 5 | Moderate |
Comparison of Variables: Quadratic Equations | 5 | Easy |
DI (Pie Chart + Bar Graph) | 5 | Moderate |
DI (Bar Graph) | 5 | Moderate |
DI (Caselet - Three companies A, B and C based) | 5 | Moderate |
Time and Work | 1 | Moderate |
Time, Speed and Distance - Boats and Streams | 1 | Moderate |
Ages | 1 | Moderate |
Partnership | 1 | Moderate |
Time, Speed and Distance - Trains | 1 | Moderate |
Mixtures and Alligation | 1 | Moderate |
Profit, Loss and Discount | 1 | Moderate |
SI and CI | 1 | Moderate |
Mensuration - 2D (Circle based) | 1 | Moderate |
Miscellaneous (Quant based) | 1 | Moderate |
DI part was calculative and time taking. The questions on Missing Number Series were moderate. The Arithmetic-based questions were primarily from Time and Work, Partnership, Mixtures, Boat and Stream, SI/CI, etc. The overall difficulty level of this section was moderate.
Reasoning Ability:
Topic | Number of Questions | Level of Difficulty |
AR (Data Arrangement - 10 Floors based) | 6 | Moderate |
AR (Linear Seating Arrangement - 2 Parallel Rows – facing North/ South based) | 5 | Moderate |
AR(Data Arrangement - Box/Color Based Puzzle) | 5 | Moderate |
AR(Circular Seating Arrangement) | 3 | Moderate |
Direction based Set | 3 | Easy |
Coding-Decoding | 1 | Easy |
Ranking Arrangement (Comparison based) | 3 | Moderate |
Blood Relation – Set based | 4 | Moderate |
Syllogism | 5 | Easy |
Analytical reasoning sets were moderate. The overall difficulty level of this section was easy to moderate.